1757 properties for sale in Devon

Save search
Sale Agreed
41 Slade Close, Ottery St. Mary Guide £325,000 Freehold | 2 bedrooms | 0.11 acres
Winkleigh Guide £325,000 Freehold | 3 bedrooms
Hillsborough Park Road, Ilfracombe Guide £325,000 Freehold | 3 bedrooms
Lydacott, Barnstaple OIEO £325,000 Freehold | 4 bedrooms | 8.26 acres
Crockernwell, Exeter Guide £325,000 Freehold | 4 bedrooms
Ponsworthy, Newton Abbot OIEO £325,000 Freehold | 2 bedrooms
Sold
Barton Road, Exeter Guide £325,000 Leasehold With Share Of Freehold | 2 bedrooms
Castle Hill, Lynton OIEO £325,000 Leasehold | 2 bedrooms
Sale Agreed
Morchard Bishop, Crediton Guide £325,000 Freehold | 39.23 acres
Helmers Way, Chillington OIEO £325,000 Freehold | 3 bedrooms
Sold
Canal Banks, Exeter Guide £325,000 Freehold | 2 bedrooms