520 properties for sale

Save search
Mawla Guide £1,225,000 Freehold | 19 bedrooms | 1.47 acres
Mawla Guide £1,225,000 Freehold | 19 bedrooms | 1.47 acres
Sheepstor, West Devon - 9.13 acres Guide £1,200,000 Freehold | 6 bedrooms | 9.13 acres
Wheal Whidden, Carbis Bay, St. Ives Guide £1,200,000 Freehold | 5 bedrooms
Lazy Waves, Island Crescent, Newquay Guide £1,200,000 Freehold | 11 bedrooms
Weir Quay Guide £1,195,000 Freehold | 6 bedrooms | 2.59 acres
Caseytown, Tavistock, West Devon - 4.59 Acres Guide £1,195,000 Freehold | 4 bedrooms | 4.59 acres
Common Moor, Liskeard Guide £1,175,000 Freehold | 4 bedrooms | 4.0 acres
Common Moor, Liskeard Guide £1,175,000 Freehold | 4 bedrooms | 4.0 acres
Sold
Godwell Lane, Ivybridge Guide £1,175,000 Freehold | 5 bedrooms | 0.84 acres
Brook Lane, Tavistock Guide £1,150,000 Freehold | 5 bedrooms | 11.89 acres