85 properties to let

Save search
Coxhill, North Newton, Bridgwater £1,850 pcm *Tenant Info | 3 bedrooms | 13.13 acres
Blackawton, Totnes £1,900 pcm *Tenant Info | 4 bedrooms
Tithe Hill, Churchstow, Kingsbridge £1,950 pcm *Tenant Info | 4 bedrooms
Kerswell, Cullompton £1,950 pcm *Tenant Info | 4 bedrooms | 1.4 acres
Bratton Fleming, Barnstaple £1,995 pcm *Tenant Info | 5 bedrooms
West Johnstone, Bish Mill, South Molton £2,500 pcm *Tenant Info | 4 bedrooms
Lower Tale, Payhembury, Honiton £2,650 pcm *Tenant Info | 4 bedrooms
High Bickington, Atherington, Umberleigh £2,995 pcm *Tenant Info | 5 bedrooms
East Allington, Totnes £3,000 pcm *Tenant Info | 5 bedrooms
Deymans Hill, Tiverton £3,250 pcm *Tenant Info | 7 bedrooms
Fore Street, Totnes £6,000 pa *Tenant Info