56 properties for sale in Swimbridge Newland, Devon

Save search
Landkey, Barnstaple Guide £850,000 Freehold | 5 bedrooms | 2.5 acres
Tanners Road, Landkey, Barnstaple From £850,000 Freehold | 5 bedrooms
Rumsam Road, Barnstaple OIEO £700,000 Freehold | 8 bedrooms
10, Pill Lane, Barnstaple Guide £695,000 Freehold | 4 bedrooms
Under offer
Dennington, Swimbridge Guide £695,000 Freehold | 7 bedrooms | 11.0 acres
Sold
Near Chittlehampton Guide £695,000 Freehold | 4 bedrooms | 6.18 acres
Bishops Tawton, Barnstaple Guide £625,000 Freehold | 5 bedrooms | 0.47 acres
Rumsam, Barnstaple OIEO £600,000 Freehold | 4 bedrooms
Codden Hill House, Bishops Tawton, Barnstaple Guide £600,000 Freehold | 5 bedrooms | 0.47 acres
Litchdon Street, Barnstaple Guide £550,000 Freehold | 4 bedrooms
Under offer
Kestrel Way, Barnstaple Guide £545,000 Freehold | 5 bedrooms