1951 properties for sale in Devon

Save search
Upottery, Honiton Guide £1,395,000 Freehold | 12 bedrooms | 4.2 acres
Dalwood Guide £1,395,000 Freehold | 5 bedrooms | 0.53 acres
Blackawton, Totnes Guide £1,395,000 Freehold | 5 bedrooms | 1.3 acres
Ottery St. Mary Guide £1,375,000 Freehold | 5 bedrooms | 1.09 acres
Shute, Axminster Guide £1,375,000 Freehold | 4 bedrooms | 5.69 acres
Moor Court Close, Sidmouth Guide £1,370,000 Freehold | 4 bedrooms | 0.64 acres
Shebbear, Beaworthy Guide £1,350,000 Freehold | 6 bedrooms | 15.9 acres
Chagford, Newton Abbot Guide £1,350,000 Freehold | 7 bedrooms | 16.49 acres
Combe Raleigh, Honiton Guide £1,350,000 Freehold | 6 bedrooms | 13.78 acres
Sold
Farringdon, Exeter £1,350,000 Freehold | 5 bedrooms | 3.72 acres
Bere Peninsula, West Devon Guide £1,350,000 Freehold | 6 bedrooms | 10.63 acres