1869 properties for sale in Devon

Save search
Sold
Fore Street, Plympton, Plymouth OIEO £425,000 Freehold | 3 bedrooms
Sale Agreed
Efford, Shobrooke, Crediton Guide £925,000 Freehold | 7 bedrooms | 1.52 acres
Sale Agreed
Blundells Road, Tiverton Guide £675,000 Freehold | 4 bedrooms | 0.39 acres
Sale Agreed
Yelverton, West Devon - Adjacent to Roborough Down Guide £925,000 Freehold | 6 bedrooms | 1.33 acres
Blundells Road, Tiverton Guide £275,000 Freehold | 2 bedrooms
Newton St. Cyres, Exeter Guide £275,000 Freehold | 3 bedrooms
North Morte Road, Mortehoe, Woolacombe Guide £499,950 Leasehold With Share Of Freehold | 3 bedrooms
Stoney Lane, Axminster Guide £495,000 Freehold | 3 bedrooms | 0.11 acres
West Street, Tavistock Guide £285,000 Freehold | 3 bedrooms
Lower Hele, Bradworthy, Holsworthy Guide £275,000 Freehold | 1 bedroom
Sale Agreed
West Garth Road, Exeter Guide £350,000 Freehold | 3 bedrooms