631 properties for sale in North Devon, Devon

Save search
Peters Marland, Torrington Guide £665,000 Freehold | 4 bedrooms | 3.5 acres
Chawleigh Guide £665,000 Freehold | 4 bedrooms | 1.0 acres
Bodmin Street, Holsworthy Guide £650,000 Freehold | 4 bedrooms
Upton, Bude Guide £650,000 Freehold | 4 bedrooms
Buckland Brewer OIEO £650,000 Freehold | 4 bedrooms | 0.9 acres
Shirwell, Barnstaple Guide £650,000 Freehold | 5 bedrooms | 1.8 acres
Withypool, Minehead Guide £650,000 Freehold | 2 bedrooms | 16.5 acres
Park Lane, Carhampton, Minehead Guide £650,000 Freehold | 4 bedrooms
Sale Agreed
Clawton, Holsworthy Guide £650,000 Freehold | 108.6 acres
Beaford, Winkleigh Guide £650,000 Freehold | 5 bedrooms | 6.25 acres
Sold
Exton, Dulverton Guide £650,000 Freehold | 3 bedrooms | 1.7 acres