106 properties for sale in Tavistock office

Save search
Chollacott Lane, Tavistock Guide £750,000 Freehold | 4 bedrooms | 0.26 acres
Gunnislake, Tamar Valley Guide £750,000 Freehold | 5 bedrooms | 2.7 acres
Quant Park, Tavistock Guide £725,000 Freehold | 5 bedrooms
Plymouth Road, Tavistock OIEO £700,000 Freehold | 4 bedrooms | 0.28 acres
Latchley, Gunnislake Guide £699,950 Freehold | 3 bedrooms | 6.47 acres
Clearbrook, Yelverton - Adjacent to Open Moorland Guide £695,000 Freehold | 5 bedrooms | 0.36 acres
Lydford - 3.93 Acres - Open Moorland 1/3rd Mile Guide £690,000 Freehold | 3 bedrooms | 3.93 acres
Kirkella Road, Yelverton, Devon Guide £680,000 Freehold | 4 bedrooms
Sale Agreed
Carmel Gardens, Tavistock Guide £675,000 Freehold | 5 bedrooms | 0.26 acres
Sheepstor, Devon Guide £650,000 Freehold | 1 bedroom | 0.25 acres
Chillaton, West Devon - 14.59 Acres Guide £650,000 Freehold | 3 bedrooms | 14.57 acres