1853 properties for sale in Devon

Save search
Holsworthy Guide £292,950 Freehold | 3 bedrooms
Holsworthy Guide £345,000 Freehold | 3 bedrooms
Holsworthy Guide £279,950 Freehold | 3 bedrooms
Holsworthy Guide £274,950 Freehold | 3 bedrooms
Oakwood Close, Dartmouth OIEO £400,000 Freehold | 4 bedrooms
Cranford Guide £725,000 Freehold | 5 bedrooms | 0.2 acres
Georgeham, Braunton Guide £575,000 Freehold | 23.31 acres
The Dell, Tavistock Guide £475,000 Freehold | 4 bedrooms | 0.09 acres
Sale Agreed
Whitestone, Exeter Guide £300,000 Freehold | 2.44 acres
Newton St. Cyres, Exeter Guide £450,000 Freehold | 4 bedrooms | 0.79 acres
Shute, Axminster Guide £525,000 Freehold | 4 bedrooms | 0.43 acres